The federal Student Right-to-Know provisions requires Baptist School of Health Professions to disclose by July 1 of each year the information on the graduation and completion rates of certificate-or degree seeking full-time, first-time undergraduate students. The July 1, 2010 statistics are for students in cohorts for which the 150% of the normal time for completion elapsed between September 1, 2008 and August 31, 2009.
Student Right-to-Know
| Program | Completion % |
| Nurse Aide Training Competency Evaluation | 100% |
| Surgical Technology | 72.2 |
| | |
Institutional Effectiveness Chart
Retention, Graduation, Licensure and Employment rate (July 1 through June 30 annually) 2009-2010.
| Program Name - Credential | Delivery Method | Beginning Enrollment including externs and students on approved leave | Re-entries | New Starts since July 1 | Ending Enrollment including externs and students on approved leave | Grads | Retention Rate |
| Diagnostic Medical Sonography – Diploma | Residential | 16 | 0 | 15 | 13 | 16 | 94 |
| Magnetic Resonance Imaging – Diploma | Residential and Distance | 4 | 0 | 7 | 6 | 4 | 91 |
| Nursing – Associate of Applied Sciences | Residential and Distance | 224 | 16 | 199 | 245 | 153 | 91 |
| Nursing Aide Training and Competency – Certificate | Residential | 11 | 0 | 29 | 0 | 39 | 98 |
| Perioperative Nursing – Certificate | Residential | 0 | 0 | 9 | 0 | 6 | 67 |
| Phlebotomy – Certificate | Residential | 10 | 0 | 11 | 0 | 19 | 90 |
| Radiologic Technology – Diploma | Residential | 56 | 1 | 20 | 44 | 25 | 90 |
| Surgical Technology – Diploma | Residential | 35 | 5 | 43 | 38 | 31 | 83 |
| Surgical Technology – Accelerate Alternate Delivery – Diploma | Distance | 4 | 0 | 11 | 8 | 7 | 100 |
| Vocational Nursing – Diploma | Residential | 50 | 10 | 82 | 81 | 50 | 92 |
Placement statistics for the period of July 1, 2009, to June 30, 2010.
| Program Name - Credential | Delivery Method | Number of Grads | Number Placed in Field | Number Placed in Related Field | Number Not Placed or Placed Out of Field | Unavailable | Placement Rate |
| Diagnostic Medical Sonography – Diploma | Residential | 16 | 11 | 0 | 3 | 2 | 79 |
| Magnetic Resonance Imaging – Diploma | Residential and Distance | 4 | 1 | 2 | 1 | 0 | 75 |
| Nursing – Associate of Applied Sciences | Residential and Distance | 153 | 134 | 1 | 13 | 5 | 91 |
| Nursing Aide Training and Competency – Certificate | Residential | 39 | 11 | 4 | 12 | 12 | 56 |
| Perioperative Nursing – Certificate | Residential | 6 | 5 | 1 | 0 | 0 | 100 |
| Phlebotomy – Certificate | Residential | 19 | 5 | 3 | 8 | 3 | 50 |
| Radiologic Technology – Diploma | Residential | 25 | 15 | 0 | 9 | 1 | 63 |
| Surgical Technology – Diploma | Residential | 31 | 24 | 1 | 4 | 2 | 86 |
| Surgical Technology – Accelerate Alternate Delivery – Diploma | Distance | 7 | 6 | 0 | 1 | 0 | 86 |
| Vocational Nursing – Diploma | Residential | 50 | 38 | 2 | 5 | 5 | 89 |
Program retention and Graduation rate (As reported through Integrated Postsecondary Education Data System IPEDS)
Academic reporters report retention data as of the institution's official fall reporting date October 15.
Data reported to IPEDS includes only first time full-time or part-time students for Fall 2008 and does not include students who transferred into our institution.
Fall 2008 - 19 students qualified as first time, fulltime students. Of the 19, 13 were still enrolled or had graduated by Fall 2009. The Fall cohort retention rate was 68% for this group of students.
Retention rates for all students are represented in the Institutional Effectiveness chart .
Graduation data from IPEDS is not currently available.
Additional Consumer Information is available in the school's Catalog.