Institutional Effectiveness Chart
Retention, Graduation, Licensure and Employment rate (July 1 through June 30 annually) 2010-2011.
| Program Name - Credential | Delivery Method | Beginning Enrollment including externs and students on approved leave | Re-entries | New Starts since July 1 | Ending Enrollment including externs and students on approved leave | Grads | Retention Rate |
| Associate of Applied Science in Radiologic Technology | Resident and Distance | 21 | 0 | 18 | 36 | 0 | 92.0 |
| Associate of Applied Science in Nursing | Resident and Distance | 252 | 17 | 191 | 268 | 162 | 93.0 |
| Associate of Applied Science in Surgical Technology | Resident and Distance | 0 | 0 | 29 | 22 | 0 | 76.0 |
| Diagnostic Medical Sonography – Diploma | Resident | 16 | 1 | 18 | 13 | 16 | 85.0 |
| Magnetic Resonance Imaging – Diploma | Resident and Distance | 10 | 0 | 11 | 11 | 10 | 100.0 |
| Advanced Certificate in Computed Tomography-Certificate | Distance | 0 | 0 | 6 | 0 | 2 | 33.0 |
| Perioperative Nursing – Certificate | Resident | 0 | 0 | 17 | 0 | 17 | 100.0 |
| Surgical Technology – Accelerate Alternate Delivery – Diploma | Distance | 2 | 1 | 13 | 6 | 7 | 81.0 |
| Vocational Nursing – Diploma | Residential | 57 | 2 | 53 | 48 | 57 | 92 |
Placement statistics for the period of July 1, 2010, to June 30, 2011.
| Program Name - Credential | Delivery Method | Number of Grads | Number Placed in Field | Number Placed in Related Field | Number Not Placed or Placed Out of Field | Unavailable | Placement Rate |
| Diagnostic Medical Sonography – Diploma | Residential | 16 | 8 | 2 | 6 | 0 | 63.0 |
| Magnetic Resonance Imaging – Diploma | Residential and Distance | 10 | 9 | 0 | 0 | 1 | 100.0 |
| Nursing – Associate of Applied Sciences | Resident and Distance | 162 | 126 | 1 | 31 | 4 | 80.0 |
| Perioperative Nursing – Certificate | Resident | 17 | 17 | 0 | 0 | 0 | 100 |
| Surgical Technology – Accelerate Alternate Delivery – Diploma | Distance | 7 | 7 | 0 | 0 | 0 | 100 |
| Vocational Nursing – Diploma | Resident | 57 | 43 | 4 | 7 | 3 | 81.82 |
Program Retention and Graduation rate (As reported through Integrated Postsecondary Education Data System IPEDS) are reported as of the official fall reporting date October 15.
Retention rates for all students are represented in the Institutional Effectiveness chart .
Graduation data from IPEDS is not currently available.
Additional Consumer Information is available in the school's Catalog.