Undergraduate Academic Calendar
NOTE: The academic calendar and the schedule of classes have been carefully prepared to ensure that all information is accurate and as complete as possible. However, the school reserves the right to make changes that may result in deviation from the information provided in the schedule (i.e. inclement weather or other emergencies, changes in instructors, class locations, and class deletions due to insufficient enrollment).
Spring 2022
January 3 | Semester starts for first flex and full-term courses |
January 17 | Martin Luther King, Jr. Day - no classes |
February 2 | Midterm grades/evaluations for first flex courses |
February 4 | Last day to withdraw with a “W” for first flex courses |
February 27 | Completion of first flex courses |
February 28 | Classes begin for second flex courses |
March 2 | Midterm grades/evaluations for full-term courses |
March 4 | Last day to withdraw with a “W” for full-term courses |
March 14-20 | Spring Break - no classes |
April 6 | Midterm grades/evaluations for second flex courses |
April 8 | Fiesta Holiday - no classes |
April 11 | Last day to withdraw with a “W” for 2nd flex courses |
April 25 - May 1 | Finals week |
May 1 | Semester ends |
May 2-8 | Semester Break - no classes |
Summer 2022
May 9 | Semester starts for first flex and full-term courses |
May 30 | Memorial Day - no classes |
June 8 | Midterm grades/evaluations for first flex courses |
June 10 | Last day to withdraw with a “W” for first flex courses |
July 3 | Completion of first flex courses |
July 4 | Independence Day - no classes |
July 5 | Classes begin for second flex courses |
July 6 | Midterm grades/evaluations for full-term courses |
July 8 | Last day to withdraw with a “W” for full-term courses |
August 3 | Midterm grades/evaluations for second flex courses |
August 5 | Last day to withdraw with a “W” for 2nd flex courses |
August 22 - 28 | Finals week |
August 28 | Semester ends |
August 29 - September 5 | Summer Break - no classes |
Fall 2022
September 6 | Semester starts for first flex and full-term courses |
October 5 | Midterm grades/evaluations for first flex courses |
October 7 | Last day to withdraw with a “W” for first flex courses |
October 30 | Completion of first flex courses |
October 31 | Classes begin for second flex courses |
November 2 | Midterm grades/evaluations for full-term courses |
November 4 | Last day to withdraw with a “W” for full-term courses |
November 24-25 | Thanksgiving Break - no classes |
November 30 | Midterm grades/evaluations for second flex courses |
December 2 | Last day to withdraw with a “W” for second flex |
December 19 - 25 | Finals Week |
December 25 | Semester Ends |
December 26 - January 8, 2023 | Winter Break - no classes |
Students enrolled in mini-flex courses may withdraw with a “W” no later than midnight of the second Sunday of the course. See course calendar for other dates.
An academic year is equal to a minimum of 900 clock hours and/or 24 semester credit hours and 30 weeks. One semester hour credit is equal to 16 clock hours of lecture or 32 clock hours of lab or 48 clock hours of clinical/externship.
NOTE: The academic calendar and the schedule of classes have been carefully prepared to ensure that all information is accurate and as complete as possible. However, the school reserves the right to make changes that may result in deviation from the information provided in the schedule (i.e. inclement weather or other emergencies, changes in instructors, class locations, and class deletions due to insufficient enrollment).