Undergraduate Academic Calendar
NOTE: The academic calendar and the schedule of classes have been carefully prepared to ensure that all information is accurate and as complete as possible. However, the school reserves the right to make changes that may result in deviation from the information provided in the schedule (i.e. inclement weather or other emergencies, changes in instructors, class locations, and class deletions due to insufficient enrollment).
Summer 2023
May 8 | Semester starts for first flex and full-term courses |
May 8 | First payment due for students on optional payment plan |
May 22 | Second payment due for students on optional payment plan |
May 29 | Memorial Day – school closed |
June 5 | Third (and final) payment due for students on optional payment plan |
June 7 | Midterm grades/evaluations for first flex courses |
June 9 | Last day to withdraw with a “W” for first flex courses |
July 2 | Completion of first flex courses |
July 3 | Classes begin for second flex courses |
July 4 | Independence Day – school closed |
July 5 | Midterm grades/evaluations for full-term courses |
July 7 | Last day to withdraw with a “W” for full-term courses |
August 2 | Midterm grades/evaluations for second flex courses |
August 4 | Last day to withdraw with a “W” for second flex courses |
August 21-27 | Finals week |
August 27 | Semester ends |
August 28-September 4 | Summer Break - no classes |
Students enrolled in mini-flex courses may withdraw with a “W” no later than midnight of the second Sunday of the course. See course calendar for other dates.
Fall 2023
September 5 | Semester starts for first flex and full-term courses |
September 5 | First payment due for students on optional payment plan |
September 19 | Second payment due for students on optional payment plan |
October 3 | Third (and final payment) due for students on optional payment plan |
October 4 | Midterm grades/evaluations for first flex courses |
October 6 | Last day to withdraw with a “W” for first flex courses |
October 29 | Completion of first flex courses |
October 30 | Classes begin for second flex courses |
November 1 | Midterm grades/evaluations for full-term courses |
November 3 | Last day to withdraw with a “W” for full-term courses |
November 23-24 | Thanksgiving Break – school closed |
November 29 | Midterm grades/evaluations for second flex courses |
December 1 | Last day to withdraw with a “W” for 2nd flex courses |
December 18-24 | Finals week |
December 24 | Semester ends |
December 25-January 1, 2024 | Winter Break - no classes |
Students enrolled in mini-flex courses may withdraw with a “W” no later than midnight of the second Sunday of the course. See course calendar for other dates.
An academic year is equal to a minimum of 900 clock hours and/or 24 semester credit hours and 30 weeks. One semester hour credit is equal to 16 clock hours of lecture or 32 clock hours of lab or 48 clock hours of clinical/externship.
NOTE: The academic calendar and the schedule of classes have been carefully prepared to ensure that all information is accurate and as complete as possible. However, the school reserves the right to make changes that may result in deviation from the information provided in the schedule (i.e. inclement weather or other emergencies, changes in instructors, class locations, and class deletions due to insufficient enrollment).